|
Product Details:
Payment & Shipping Terms:
|
Theory: | Ultrasonic Sensor | Usage: | Flow Tranducer |
---|---|---|---|
Frequency: | 2Mhz | Port: | Shenzhen |
Name: | Depth Measurement Transducer | Application: | Gas Tank |
High Light: | 2MHz Ultrasonic Level Sensor,Aluminum Alloy Ultrasonic Level Sensor,2800PF Depth Measurement Transducer |
2MHz Outer mount depth measurement transducer for gas on tank
Specifications:
Model |
HJ-5013 / 2.0MHZ |
Frequency(kHz) | 2.0MHZ±2% |
Bandwidth (-6dB) | 10% |
General sensitivity 0 dB=18 Vp-p;Period: 20;Distance:30cm |
-36dB min |
Detection range | 2M |
Blind zone | 2cm |
Beam width(-3dB full angle) | 2° |
Static capacitance | 2800PF±20% |
Min. parallel resistance | 150Ω±30% |
Max. driving Voltage(2% duty cycle tone burst) | <200V |
Operating temperature | -20~70℃ |
Protection/waterproof level | IP68 |
Housing material | Aluminum alloy |
All specification taken typical at 25℃
Contact Person: Dream Chan
Tel: 86-755-83747109