|  | 
| Product Details:
 Payment & Shipping Terms:
 | 
| Theory: | Ultrasonic Sensor | Usage: | Flow Tranducer | 
|---|---|---|---|
| Frequency: | 1Mhz | Port: | Shenzhen | 
| Highlight: | ultrasonic flow transducer,flow meter transducer | ||
1MHz Ultrasonic Flow Transducer Plastic Housing Accurate Measurements
Specifications:
| Model | HJ-2112/1M | 
| Frequency(kHz) | 1MHz±5% | 
| Bandwidth | 200kHz | 
| General sensitivity 0 dB=3 Vp-p;CW; Distance:7cm | -30dB min | 
| Beam width(-3dB full angle) | 6±2° | 
| Static capacitance | 1200PF±20% | 
| Min. parallel resistance | 250Ω±30% | 
| Max. driving Voltage(2% duty cycle tone burst) | <300V | 
| Operating temperature | -20~70℃ | 
| Protection/waterproof level | IP68 | 
| Max. driving pressure  | 1.6MPa  | 
| Housing material  | PPS | 
| Wire length | 65cm | 



All specification taken typical at 25℃
Contact Person: Dream Chan
Tel: 86-755-83747109