|
Product Details:
Payment & Shipping Terms:
|
Type: | Piezoelectric Ceramics | Material: | PZT |
---|---|---|---|
Surface Plating: | Glaze | Port: | Shenzhen |
High Light: | ultrasonic atomizing piezoelectric transducer,piezo element |
Ultrasonic Atomizing Transducer Of 1.7MHz Piezo Element For Humidifier
MODEL |
OD
|
Performance Parameter | Drive condition | ||||||
Resonance Frequency | Resonance impedance | Static capacitance | Coupling coefficient | Import pressure | Import current | water level | Fog output | ||
(mm) | (MHz)±4% | (Ω)max. | (pF)±20% | (%)min. | (V) | (A) | (mm) | (ml/h) | |
1.65Y25D | 25 | 1.65 | 3 | 1630 | 40 | 48 | 0.75 | 50 | 400 |
1.70Y20G | 20 | 1.70 | 3 | 2160 | 40 | 48 | 0.65 | 45 | 350 |
1.70Y20S | 20 | 1.70 | 3 | 1670 | 40 | 24 | 0.60 | 45 | 350 |
2.40Y20D | 20 | 2.40 | 3 | 2100 | 40 | 24 | 0.6 | 35 | 200 |
Contact Person: Dream Chan
Tel: 86-755-83747109